GetYourGuide Integration
The GetYourGuide integration connects your GetYourGuide account directly with Travelmanager. Bookings and cancellations are transferred automatically through a secure channel into your Travelmanager account.
Setup
| Step | Description |
|---|
| 1 | In your GetYourGuide dashboard, select PHCOM as the provider for the connection. |
| 2 | Enable GetYourGuide in the Travelmanager backend in the URL Generator Portal area. |
| 3 | Configure the price types so that they match your GetYourGuide products. |
| 4 | Make sure that upcoming trips are available within the next 3 months so that the connection can be established correctly. |
Bookings and Rate Management
| Topic | Note |
|---|
| Standard prices | When a booking is imported, Travelmanager uses the standard prices stored in the system. |
| Different rates | Configure different rates in the line administration under Additional settings - Rate. |
| Short-term changes | GetYourGuide retrieves trips regularly, but in some cases only once per day. Take this into account when making short-term schedule changes. |
External Product ID
The Product ID that must be stored in GetYourGuide is displayed in the booking screen after entering the required relation. Depending on the product type, the Product ID consists of several components.
| Variant | Format | Example |
|---|
| Combined ticket or round trip | Account name-Line ID | db-112 |
| One-way trip | Account name-Line ID-Start port ID-Destination port ID | db-115-1-2 |
| Return trip | Account name-Line ID-Start port ID-Destination port ID-Return destination port ID | db-115-1-2-1 |
| Component | Meaning |
|---|
Account name | Identifier of your account, for example db. |
Line ID | ID of the line in Travelmanager. |
Start port ID | ID of the departure port. |
Destination port ID | ID of the destination port. |
Return destination port ID | Destination port ID of the return trip, usually the port ID of the original departure port. |
Combined Tickets
If you offer a tour with an outbound and return trip through GetYourGuide, use the combined ticket function in Travelmanager.
| Step | Description |
|---|
| 1 | Create an empty line with the price types offered on GetYourGuide, for example adults and children. |
| 2 | Add the trip offers to the combined ticket that you want to sell through GetYourGuide. |
| 3 | Use the fixed capacity stored in the line properties as the basis. |
Capacities
The capacities transferred to GetYourGuide are based on Channel Manager values and, depending on the booking window, additionally on real availability.
| Period | Logic |
|---|
| Up to 10 days before the trip | Only the lower value entered in the Channel Manager is used. The actual on-site availability is not checked additionally during this period. |
| Within the last 10 days before the trip | In addition to the Channel Manager value, Travelmanager checks whether seats are actually still available for the trip. This helps prevent overbookings. |
Capacity Calculation

| Step | Description |
|---|
| 1 | Travelmanager checks whether availability restrictions are stored in the Channel Manager. |
| 2 | The number of available seats is returned based on these settings. |
| 3 | If a return trip exists, the capacity for the next possible return trip is calculated separately. |
The Channel Manager logic is not applied to return trips. If the capacity of the return trip is lower than the capacity of the outbound trip, the return trip capacity is used.